產(chǎn)品描述:
Code | g | |
|
|
| 96469110 | 610 | 1 |
|
|
| 96469210 | 870 | 1 |
|
|
| 96469310 | 950 | 1 |
|
|
| 96469710 | 930 | 1 |
|
|
| 96469610 | 870 | 1 |
|
|
| 96469410 | 730 | 1 |
|
|
| 96469910 | 740 | 1 |
|
|
| 96479801 | 675 | 1 |
|
|
|
|
|
|
|
|
| Code | Gr. | a mm | b mm | L1 mm | L2 mm | 46201035 | 1 | 0,6 | 3,5 | 75 | 160 | 46201040 | 2 | 0,8 | 4,0 | 100 | 185 | 46201055 | 3 | 1,0 | 5,5 | 125 | 240 | 46201065 | 4 | 1,2 | 6,5 | 150 | 265 | 46201080 | 5 | 1,6 | 8,0 | 175 | 300 | 46201100 | 6 | 1,6 | 10,0 | 200 | 325 | 46201120 | 7 | 2,0 | 12,0 | 250 | 375 | 46211025 | 0 | 0,4 | 2,5 | 80 | 165 | 46211035 | 1 | 0,5 | 3,5 | 90 | 175 | 46211040 | 2 | 0,6 | 4,0 | 100 | 185 | 46211055 | 3 | 0,8 | 5,5 | 120 | 235 | 46211065 | 4 | 1,0 | 6,5 | 140 | 255 | 46211080 | 5 | 1,2 | 8,0 | 160 | 275 | 46211100 | 6 | 1,6 | 10,0 | 180 | 305 | 46221055 | 1 | 1,0 | 5,5 | 100 | 215 | 46221065 | 2 | 1,2 | 6,5 | 125 | 240 | 46221080 | 3 | 1,2 | 8,0 | 150 | 275 | 46221100 | 4 | 1,6 | 10,0 | 175 | 300 | 46221120 | 5 | 2,0 | 12,0 | 200 | 325 | 46221140 | 6 | 2,5 | 14,0 | 250 | 375 | 46220040 | 1 | 0,8 | 4,0 | 90 | 195 | 46220055 | 2 | 1,0 | 5,5 | 100 | 215 | 46220065 | 3 | 1,2 | 6,5 | 125 | 240 | 46220080 | 4 | 1,2 | 8,0 | 150 | 275 | 46220100 | 5 | 1,6 | 10,0 | 175 | 300 | 46220120 | 6 | 2,0 | 12,0 | 200 | 325 | 46220140 | 7 | 2,5 | 14,0 | 250 | 375 | 47241045 | 1 | 0,6 | 3,5 | 25 | 80 | 47241060 | 2 | 1,0 | 5,5 | 25 | 80 | 47241080 | 3 | 1,2 | 8,0 | 25 | 80 | 46281025 | 1 | 0,4 | 2,5 | 60 | 145 | 46281035 | 2 | 0,6 | 3,5 | 75 | 160 | 46282035 | 3 | 0,6 | 3,5 | 100 | 185 | 46281040 | 4 | 0,8 | 4,0 | 125 | 210 | 46281055 | 5 | 1,0 | 5,5 | 150 | 265 | 46282055 | 6 | 1,0 | 5,5 | 200 | 315 | Code | PH Gr. | L1 mm | L2 mm |
|
| 46301000 | 0 | 60 | 145 |
|
| 46301001 | 1 | 80 | 185 |
|
| 46301002 | 2 | 100 | 215 |
|
| 46301003 | 3 | 150 | 275 |
|
| 46311001 | 1 | 250 | 355 |
|
| 46311002 | 2 | 250 | 365 |
|
| Code | Nr. | g |
|
|
| 96432601 | 10767/9 1) | 420 |
|
|
| 96435701 | 10767a/8 2) | 283 |
|
|
| 96435702 | 10767a/13 3) | 465 |
|
|
| 43360003 | 148 | 1 |
|
|
| 96432602 | 401 | 5 |
|
|
| 43360004 | 230 | 1 |
|
|
|
|
|
|
|
|
|
| 。。。。。。。。。。。。 |
|
|
|
|
|
|
| 具體圖片和參數(shù)請見官方網(wǎng)站: |
| http://www.stahlwille.com/ |
|