產(chǎn)品描述:
Code | Gr. | | | 96500901 | 1 | 1-10 N m | 0,7 -7,5 ft.lb | 96500902 | 2 | 2-20 N m | 1,5-15 ft.lb | 96500904 | 4 | 4-40 N m | 3-30 ft.lb | 96500906 | 6 | 6-60 N m | 4,5-45 ft.lb | 96500910 | 10 | 10-100 N m | 7,5-75 ft.lb | 96500920 | 20 | 20-200 N m | 15-150 ft.lb | 96500940 | 40 | 40-400 N m | 30-300 ft.lb | 96501001 | 1 | 1-10 N m | 0,7-7,5 ft.lb | 96501002 | 2 | 2-20 N m | 1,5-15 ft.lb | 96501004 | 4 | 4-40 N m | 3-30 ft.lb | 96501006 | 6 | 6-60 N m | 4,5-45 ft.lb | 96501010 | 10 | 10-100 N m | 7,5-75 ft.lb | 96501020 | 20 | 20-200 N m | 15-150 ft.lb | 96501040 | 40 | 40-400 N m | 30-300 ft.lb | 96501710 | 10 | 10-100 N m | 7,4-75 ft.lb | 96501720 | 20 | 20-200 N m | 15-150 ft.lb | 96501740 | 40 | 40-400 N m | 30-300 ft.lb | 96501765 | 65 | 65-650 N m | 48-480 ft.lb | 96501810 | 10 | 10-100 N m | 7,4-75 ft.lb | 96501820 | 20 | 20-200 N m | 15-150 ft.lb | 96501840 | 40 | 40-400 N m | 30-300 ft.lb | 96501865 | 65 | 65-650 N m | 48-480 ft.lb | 50181002 | 2 | 2-20 N m | 20-180 in.lb | 50181005 | 5 | 10-50 N m | 7-37 ft.lb | 50181010 | 10 | 20-100 N m | 15-75 ft.lb | 50181012 | 12 | 25-130 N m | 20-95 ft.lb | 50181020 | 20 | 40-200 N m | 30-150 ft.lb | 50181040 | 40 | 80-400 N m | 60-300 ft.lb | 50181065 | 65 | 130-650 N m | 100-480 ft.lb | 50581002 | a/2 | 20-180 in.lb | 1,5-15 ft.lb | 50581005 | a/5 | 90-450 in.lb | 7-37 ft.lb | 50581010 | a/10 | 180-900 in.lb | 15-75 ft.lb | 50581020 | a/20 | 350-1800 in.lb | 30-150 ft.lb | 50581040 | a/40 | 60-300 ft.lb | 800-3600 in.lb | 96502105 | 5QR FK* | 10-50 N m | 7-37 ft.lb | 96502110 | 10QR FK* | 20-100 N m | 15-75 ft.lb | 96502120 | 20QR FK* | 40-200 N m | 30-150 ft.lb | 96502140 | 40 FK | 80-400 N m | 60-300 ft.lb | 96502265 | 65 FK-HD** | 130-650 N m | 100-480 ft.lb | 50180002 | 2 | 4-20 N m | 0,5 N m | 50180004 | 4 | 8-40 N m | 1 N m | 50580001 | a/2-1 | 17,5-87,5 in.lb | 2,5 in.lb | 50580002 | a/2 | 30-175 in.lb | 5 in.lb | 50580004 | a/4 | 70-350 in.lb | 10 in.lb | 50180005 | 5 | 6-50 N m | 5-36 ft.lb | 50180010 | 10 | 20-100 N m | 15-72,5 ft.lb | 50180012 | 12 | 25-130 N m | 20-95 ft.lb | 50180020 | 20 | 40-200 N m | 30-145 ft.lb | 50180040 | 40 | 80-400 N m | 60-300 ft.lb | 50180065 | 65 | 130-650 N m | 100-480 ft.lb | 50580005 | a/5 | 6-50 N m | 50-440 in.lb | 50580010 | a/10 | 20-100 N m | 180-880 in.lb | 50580012 | a/12 | 25-130 N m | 225-1150 in.lb | 50580020 | a/20 | 40-200 N m | 350-1750 in.lb | 50180080 | 80 | 160-800 N m | 120-600 ft.lb | 50190081 | 80 | 160-800 N m | 120-600 ft.lb | 50200005 | 5 | 6-50 N m | 5-36 ft.lb | 50200015 | 15 | 30-150 N m | 25-110 ft.lb | 50200030 | 30 | 60-300 N m | 50-220 ft.lb | 50200081 | 80 | 160-800 N m | 120-600 ft.lb | 96502001 | 100 | 200-1000 N m | 150-725 ft.lb | 50100001 | 1,5-12,5 N m | 1,0-9,0 ft.lb | 1月4日 | 50010004 | 4 | 4-40 N m | 4-30 ft.lb | 50010010 | 10 | 20-100 N m | 15-74 ft.lb | 50010020 | 20 | 40-200 N m | 30-147 ft.lb | 50010030 | 30 | 60-300 N m | 40-220 ft.lb | 51060003 | 31) | 2-30 cN m | 0,2 cN m | 51060012 | 122) | 20-120 cN m | 1 cN m | 51060030 | 302) | 40-300 cN m | 1 cN m | 51060050 | 502) | 100-500 cN m | 2,5 cN m | 51060100 | 1003) | 400-1000 cN m | 5 cN m | 51460003 | a/31) | 0,2-3 in.lb | 0,02 in.lb | 51460012 | a/122) | 2-12 in.lb | 0,1 in.lb | 51460050 | a/502) | 10-50 in.lb | 0,25 in.lb | 50030080 | 160-800 N m | 120-600 ft.lb | 10 N m | 50450080 | 100-600 ft.lb | 160-800 N m | 10 ft.lb | 50240015 | 2-15 N m | 0,5 N m | 1月2日 | 51040007 | 7,5 | 15-75 cN m | 1,5-6,5 in.lb | 51040015 | 15 | 30-150 cN m | 3-13 in.lb | 51040030 | 30 | 60-300 cN m | 6-26 in.lb | 51040060 | 60 | 120-600 cN m | 12-52 in.lb | 54010001 | 7380N |
|
| 54010002 | 7385N |
|
| 58253004 | 4 |
|
| 58253005 | 5 |
|
| 58253010 | 10 |
|
| 58253020 | 20 |
|
| 58255004 | 4 |
|
| 58255005 | 5 |
|
| 58151005 | 3月8日 |
|
| 58254004 | 1月4日 |
|
| 58250005 | 5 |
|
| 58250010 | 10 |
|
| 58250020 | 20 |
|
| 58250040 | 40 |
|
| 58250065 | 40HD |
|
| 58250080 | 3月4日 |
|
| 58240004 | 4 |
|
| 58240005 | 5 |
|
| 58240010 | 10 |
|
| 58240020 | 20 |
|
| 58240040 | 40 |
|
| 53030800 | MP300-800 | 800 | 590 | 53031350 | MP300-1350 | 1350 | 996 | 53032000 | MP300-2000*) | 2000 | 1475 | 53033000 | MP300-3000*) | 3000 | 2212 | 53035000 | MP300-5000*) | 5000 | 3687 |
|
|
|
|
| 。。。。。。。。。。。。 |
|
|
|
|
|
| 具體圖片和參數(shù)請(qǐng)見官方網(wǎng)站: |
|
| http://www.stahlwille.com/ |
|
|
|
|
|
|